Updated in September 2024
In FY2023, the Omi Plant, one of Denka’s main production sites, reduced its production operations, resulting in a significant decrease in CO2 emissions. In FY2024, Denka will continue focusing on reducing emissions by maintaining energy-saving measures at manufacturing plants and ensuring the high-efficiency operation of power plants.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
From energy sources | Thousand tons | 1,207 | 1,147 | 1,073 | 980 | 1,116 | 1,029 | 862 | 1,132 |
From non-energy sources | Thousand tons | 970 | 889 | 891 | 772 | 853 | 818 | 696 | 866 |
CO2 emissions
In FY2023, emissions increased due to the rise in target substances.
Denka will continue to focus on reducing atmospheric emissions in a systematic manner.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Denka | Ton | 77 | 78 | 68 | 83 | 61 | 77.8 | 72.8 |
Affiliates | Ton | 7 | 8 | 8 | 11 | 10 | 9.35 | 4.8 |
PRTR Substances
The Group-wide emission rate has remained at a low level due to the processing of waste in the cement kilns at the Omi Plant.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target | |
---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
Denka | Amount of waste generated | Tons | 121,433 | 110,265 | 103,104 | 120,927 | 121,687 | 104,855 | 125,007 |
Denka | Amount of final landfill waste | Tons | 49 | 42 | 73 | 63 | 50 | 48 | 49 |
Denka | Emissions ratio | % | 0.04 | 0.04 | 0.07 | 0.05 | 0.04 | 0.05 | 0.04 |
Domestic Affiliates | Amount of waste generated | Tons | 1,854 | 1,362 | 538 | 549 | 384 | 513 | 521 |
Domestic Affiliates | Amount of final landfill waste | Tons | 196 | 161 | 43 | 38 | 18 | 16 | 16 |
Group’s Total | Amount of waste generated | Tons | 123,287 | 111,627 | 103,642 | 121,476 | 122,071 | 105,368 | 125,528 |
Group’s Total | Amount of final landfill waste | Tons | 245 | 203 | 116 | 101 | 68 | 64 | 65 |
Group’s Total | Emissions ratio | % | 0.20 | 0.18 | 0.11 | 0.08 | 0.06 | 0.06 | 0.05 |
Final waste disposal volume and emission rate of domestic group companies
The decrease in emissions in FY2023 was also due to reduced operations at some affiliated companies.
In FY2024, Denka will further optimize operations to continue reducing emissions.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Denka | Ton | 47 | 43 | 41 | 46 | 33 | 42 | 47 |
Affiliates | Ton | 105 | 110 | 149 | 132 | 126 | 85 | 123 |
SOx
In FY2023, emissions increased due to the decline in the performance of the electric dust collector for the No. 3 kiln at the Omi Plant.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Denka | Tons | 81 | 76 | 66 | 109 | 68 | 97.4 | 107 |
Affiliates | Tons | 26 | 16 | 17 | 14 | 16 | 13.3 | 13.5 |
Soot and Dust
In FY2023, there was a decrease in emissions due to reduced operations at some affiliated companies.
Denka will further optimize operations to continue reducing emissions in FY2024.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Denka | Tons | 4,037 | 3,751 | 3,685 | 3,393 | 3,747 | 3,579 | 3,560 |
Affiliates | Tons | 777 | 584 | 632 | 827 | 794 | 491 | 530 |
NOx
In FY2023, the operating rate increased to a level similar to the previous year, leading to a rising trend in COD (Chemical Oxygen Demand).
Although the operating rate is expected to further increase, Denka aims to maintain current COD levels through operational optimization.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Denka | Tons | 234 | 196 | 178 | 181 | 275 | 250 | 320 |
Affiliates | Tons | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
COD (BOD)
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Water Used | Thousand m3 | 56,852 | 54,369 | 58,257 | 58,451 | 58,889 | 74,012 |
7 bases | 8 bases |
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Water Used | Thousand m3 | 2,568 | 56,067 | 50,464 | 47,166 | 64,952 | 65,204 |
16 bases | 17 bases |
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Water Used | Thousand m3 | 59,420 | 110,436 | 108,721 | 105,617 | 123,841 | 139,215 |
23 bases | 25 bases |
The following table shows PRTR substances emitted and transferred exceeding one ton.
PRTR Substances | No. | Emissions | Amount Transferred (to the outside) | |||
---|---|---|---|---|---|---|
Air | Water | Soil | Landfill | |||
n-butyl acrylate | 1-009 | 0 | 0 | 0 | 0 | 1 |
Acrylonitrile | 1-011 | 0 | 0 | 0 | 0 | 5 |
Acetaldehyde | 1-017 | 0 | 2 | 0 | 0 | 0 |
Aniline | 1-020 | 0 | 0 | 0 | 0 | 1 |
Ethyl benzene | 1-073 | 2 | 0 | 0 | 0 | 18 |
Silver and its water-soluble compounds | 1-105 | 0 | 0 | 0 | 0 | 0 |
N,N-Dimethylformamide | 1-264 | 0 | 0 | 0 | 0 | 11 |
Styrene | 1-275 | 15 | 0 | 0 | 0 | 59 |
Water soluble copper salt | 1-314 | 0 | 2 | 0 | 0 | 0 |
Sodium dodecyl sulfate | 1-318 | 0 | 0 | 0 | 0 | 0 |
Toluene | 1-347 | 13 | 1 | 0 | 0 | 31 |
Carbon disulfide | 1-361 | 1 | 0 | 0 | 0 | 0 |
Hydrogen fluoride and its water-soluble salt | 1-414 | 1 | 1 | 0 | 0 | 28 |
n-Hexane | 1-436 | 0 | 0 | 0 | 0 | 1 |
Boron and its compounds | 1-458 | 0 | 9 | 0 | 0 | 8 |
Methyl methacrylate | 1-469 | 2 | 0 | 0 | 0 | 6 |
Cyclohexane | 1-176 | 23 | 0 | 0 | 0 | 30 |
Silicon carbide | 1-280 | 0 | 0 | 0 | 0 | 10 |
Methyl isobutyl ketone | 1-472 | 3 | 0 | 0 | 0 | 90 |
N-Methyl-2-pyrrolidone | 1-489 | 0 | 0 | 0 | 0 | 0 |
Total (tons/year) | 61 | 15 | 0 | 0 | 300 | |
Dioxin (mg-TEQ) | 1-278 | 156 | 8.4 | 0 | 0 | 5.9 |
Roadmap to FY2050 Denka announced in FY2020 that it would be carbo...
Aiming to Achieve “Net Zero” in Terms of CO2 Emissions by Fiscal 2050 Whi...
Denka strives to accurately gauge the volume of environmental load substa...
Initiatives Aimed at Curbing GHG Emissions Initiatives...
Responding to Risks and Opportunities To assess risks and opportunitie...
Expansion of Renewable Energy Sources and Introduction of Power Generat...
Hydroelectric power plants around Omi Plant and their maximum outputs ...
Government Subsidies Related to the Environment and Energy We proactiv...
The Denka Group is proactively developing and providing innovative soluti...
Overview of Environmental Impacts(Total of All Denka Main Sites) ...
CO2 Emissions In FY2023, the Omi Plant, one of Denka’s main product...
Fiscal 2023 Emissions of major substances and percentage of water usage ...