Environment Environment

Office-Specific Performance Data

Updated August 2026

Office-Specific Performance Data

2025 Main Substances Emissions and Water Use Ratios

2025 Main Substances Emissions and Water Use Ratios

  • ※The total may not add up to 100% due to rounding.

Head Office

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons - - 0.23 0.23 0.2 -
Water used ※ Megaliters - - 0.03 0.03 0 0
Amount of industrial waste ※ ton - - 6.34 0.99 1 1
Final disposal amount of waste ※ ton - - 2.11 0.99 1 1
  • ※Head office only

Omi Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 72 71 56 58 33 29
(CO 2 emissions compared to FY2013 base)   0.85 0.85 0.67 0.69 0.40 0.35
PRTR-subject substances ton 14 10 7 11 8 9
NOx ton 2,462 2,905 2,631 2,229 7 3
SOx ton 37 26 37 34 0 0
Soot and Dust Emissions ton 107 66 95 82 0 0
Water used Megaliters 51,063 51,919 52,543 56,325 55,030 57,859
COD(BOD)Emissions ton 166 264 237 306 308 325
Amount of industrial waste ton 88,679 92,094 77,750 94,142 199,069 207,573
Final disposal amount of waste ton 0 0 0 0 0 0

Chiba Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 24 18 17 19 19 17
(CO 2 emissions compared to FY2013 base)   0.72 0.55 0.52 0.58 0.59 0.51
PRTR-subject substances ton 60 44 64 68 72 63
NOx ton 162 127 149 163 175 130
SOx ton 7 6 4 6 5 4
Soot and Dust Emissions ton 1 1 1 1 2 2
Water used Megaliters 3,742 3,174 3,168 3,300 3,363 3,288
COD(BOD)Emissions ton 14 10 11 10 11 10
Amount of industrial waste ton 11,909 9,310 8,091 8,284 8,678 8,560
Final disposal amount of waste ton 4 2 2 2 1 2

Omuta Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 10 8 8 8 9 10
(CO 2 emissions compared to FY2013 base)   0.73 0.60 0.63 0.63 0.75 0.85
PRTR-subject substances ton 4 3 3 3 4 3
NOx ton 758 709 794 662 664 828
SOx ton 0 0 0 0 0 0
Soot and Dust Emissions ton 1 1 1 1 1 1
Water used Megaliters 1,448 1,364 1,266 1,208 1,281 1,005
COD(BOD)Emissions ton 1 1 1 1 1 1
Amount of industrial waste ton 17,587 17,703 16,861 14,307 17,836 14,516
Final disposal amount of waste ton 47 26 22 20 7 6

Shibukawa Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 1 0.8 0.7 0.8 0.8 0.7
(CO 2 emissions compared to FY2013 base)   1.45 1.17 1.08 1.18 1.20 1.06
PRTR-subject substances ton 5 3 4 4 4 5
NOx ton 10 6 4 4 3 3
SOx ton 1 1 1 1 0 0
Soot and Dust Emissions ton 0 0 0 0 0 0
Water used Megaliters 1,302 1,305 1,310 1,304 1,313 1,313
COD(BOD)Emissions ton 2 1 1 1 0 0
Amount of industrial waste ton 686 559 453 331 373 335
Final disposal amount of waste ton 0 0 0 0 0 0

Ofuna Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.8 0.6 0.5 0.5 0.40 March 2026 Factory operations to cease
(CO 2 emissions compared to FY2013 base)   1.01 0.78 0.71 0.71 0.59
PRTR-subject substances ton 1 0 1 0 0
NOx ton 1 0 1 1 0
SOx ton 0 0 0 0 0
Soot and Dust Emissions ton 0 0 0 0 0
Water used Megaliters 36 36 31 26 18
COD(BOD)Emissions ton 0 0 0 0 0
Amount of industrial waste ton 263 192 209 236 155
Final disposal amount of waste ton 1 1 1 3 1

Isesaki Plant

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 1.9 1.4 1.3 1.5 1.5 1.5
(CO 2 emissions compared to FY2013 base)   1.1 0.79 0.73 0.85 0.82 0.87
PRTR-subject substances ton 0 0 0 0 0 0
NOx ton 0 0 0 0 0 0
SOx ton 0 0 0 0 0 0
Soot and Dust Emissions ton 0 0 0 0 0 0
Water used Megaliters 400 380 356 380 355 364
COD(BOD)Emissions ton 0 0 0 0 0 0
Amount of industrial waste ton 632 276 236 249 218 204
Final disposal amount of waste ton 0 0 0 0 0 0

Gosen Site (former Denka Seiken)

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 2.3 2.3 1.9 1.9 2 2.0
(CO 2 emissions compared to FY2013 base)   1.44 1.48 1.23 1.23 1.28 1.32
PRTR-subject substances ton 0 0 0 0 0 0
NOx ton 1 0 0 0 0 0
SOx ton 0 0 0 0 0 0
Soot and Dust Emissions ton 0 0 0 0 0 0
Water used Megaliters 260 266 205 202 194 194
COD(BOD)Emissions ton 0 0 0 0 0 0
Amount of industrial waste ton 1,102 1,488 1,161 1,077 1,029 1,029
Final disposal amount of waste ton 10 20 19 24 13 13

Denka Innovation Center (Laboratory)

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.2 0.2 0.2 0.2 0.2 -
PRTR-subject substances ton 0 0 0 0 0 0
NOx ton 0 0 0 0 0 0
SOx ton 0 0 0 0 0 0
Soot and Dust Emissions ton 0 0 0 0 0 0
Water used Megaliters 6 7 9 9 7 7
COD(BOD)Emissions ton 0 0 0 0 0 0
Amount of industrial waste ton 70 66 87 102 70 70
Final disposal amount of waste ton 0 1 1 7 1 1

Denka Singapore Merbau Plant

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.30 0.40 0.40 0.38 0.38 0.34
Water used Megaliters 62.00 56.00 50.70 132.20 59.80 60.00
COD(BOD)Emissions ton 0.70 0.60 0.50 0.70 0.70 0.70
Amount of industrial waste ton 130.00 279.00 249.00 362.00 261.00 262.00

Denka Advanced Materials Vietnam Plant

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.40 0.40 0.37 1.04 0.51 0.51
Water used Megaliters 21.00 25.00 25.30 22.80 23.67 25.00
Amount of industrial waste ton 261.00 276.00 288.00 274.00 331.46 330.11
Final disposal amount of waste ton 85.00 76.00 102.00 77.10 106.18 104.91

Denka Singapore Seraya Plant

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 3.50 3.00 3.00 3.18 2.82 2.65
NOx ton 4.70 3.90 4.30 3.80 4.04 3.42
SOx ton 0.90 0.70 0.80 0.70 0.78 0.66
Water used Megaliters 149.00 115.00 136.00 141.90 116.27 99.02
COD(BOD)Emissions ton 2.70 2.40 2.41 2.30 2.12 1.83
Amount of industrial waste ton 1,027.00 749.00 693.00 709.70 524.52 354.78
Final disposal amount of waste ton 27.00 17.00 19.40 19.70 12.71 15.60

Denka Construction Solutions Malaysia

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.02 0.02 0.02 0.03 0.03 0.04
Water used Megaliters 3.80 4.00 3.30 3.42 3.75 4.21
Amount of industrial waste ton 214.00 215.00 305.00 508.86 423.31 475.43
Final disposal amount of waste ton 211.00 210.00 300.00 503.64 415.92 467.13

Denka Advantech Tuas Plant

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 1.40 1.70 1.61 1.22 1.34 1.59
NOx ton 586.80 516.70 296.00 193.90 136.45 161.53
Water used Megaliters 102.00 88.00 74.30 57.30 60.85 72.03
Amount of industrial waste ton 281.00 261.00 277.00 230.60 163.05 200.00
Final disposal amount of waste ton 263.00 243.00 261.00 215.80 148.74 185.20

Denka Performance Elastomer

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 7.60 9.30 10.10 13.64 4.49 3.62
NOx ton 90.00 104.00 95.10 77.36 34.48 -
SOx ton 1.00 1.00 0.99 0.79 0.36 -
Soot and Dust Emissions ton 9.00 10.00 9.42 7.57 3.53 1.00
Water used Megaliters 47,892 44,909 62,815 63,014 43,346 44,807
Amount of industrial waste ton 1,216 1,826 2,204 1,889 522.00 110.00
Final disposal amount of waste ton 1,180 1,758 2,617 1,614 520.70 110.00

Denka Advantech South Plant

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.30 0.20 0.14 0.16 0.21 0.30
NOx ton 1.60 0.80 1.00 0.40 0.55 0.77
SOx ton 0.00 - - - - -
Soot and Dust Emissions ton 0.10 0.00 0.04 0.01 0.02 0.03
Water used Megaliters 8.00 6.00 5.53 5.80 7.93 11.14
Amount of industrial waste ton 189.00 139.00 146.00 152.00 293.41 268.66
Final disposal amount of waste ton 20.00 17.00 7.33 7.60 14.67 13.43

Denka Advanced Materials (Suzhou)

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.10 0.10 0.06 0.05 0.05 0.05
Water used Megaliters 1.50 1.30 1.32 1.33 1.51 1.53
COD(BOD)Emissions ton 0.00 0.10 0.01 0.04 0.03 0.04
Amount of industrial waste ton 0.50 0.40 0.93 0.85 0.94 0.84
Final disposal amount of waste ton 0.02 0.02 0.03 0.03 0.03 0.02

Denka Inorganic Materials (Tianjin)

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.01 0.01 0.01 0.01 0.09 0.09
Water used Megaliters 0.70 0.70 0.60 0.85 0.55 0.60
COD(BOD)Emissions ton 0.10 0.20 0.02 0.06 0.02 0.05
Amount of industrial waste ton 0.60 0.50 0.50 2.78 3.00 3.00

Denka Chemicals Development Suzhou

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.02 0.01 0.02 0.02 0.01 0.01
Water used Megaliters 0.50 0.40 0.53 0.39 0.54 0.50
COD(BOD)Emissions ton - - - 0.04 0.01 0.01
Amount of industrial waste ton 19.00 20.00 9.89 1.41 4.02 4.00
Final disposal amount of waste ton - 6.90 6.68 - 1.55 1.50

Denka Electronic Materials Dailan

Year Unit Results Results Results Results Results Target
2021年 2022年 2023年 2024年 2025年 2026年
CO 2 emissions (energy resources) 10,000 tons 0.08 0.09 0.11 0.11 0.11 0.12
Water used Megaliters 0.20 0.20 0.20 0.29 0.67 0.90
Amount of industrial waste ton 8.00 5.80 4.76 4.30 4.60 4.20
Final disposal amount of waste ton 0.20 0.20 0.14 0.13 0.14 0.13

Hinode Kagaku Kogyo

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 1.8 1.8 1.2 1.3 1.4 1.4
PRTR-subject substances ton 4 3 2 3 2 2
NOx ton 119 139 74 73 66 70
SOx ton 129 123 83 81 61 70
Soot and Dust Emissions ton 5 6 4 4 2 3
Water used Megaliters 1,360 1,101 956 1,013 1,177 1,100
COD(BOD)Emissions ton 2 1 1 1 1 1
Amount of industrial waste ton 36 36 114 267 305 305
Final disposal amount of waste ton 3 3 4 3 3 3

Denka Azumin

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.5 0.5 0.4 0.3 0.3 0.4
PRTR-subject substances ton 0.0 0.0 0.0 0.0 0.0 0.0
NOx ton 24 29 20 20 21 20
SOx ton 0.7 0.8 0.5 0.4 0.3 0.5
Soot and Dust Emissions ton 0.0 0.0 0.0 0.0 0.0 0.0
Water used Megaliters 602 602 604 603 602 604
COD(BOD)Emissions ton 1 2 2 2 3 2
Amount of industrial waste ton 66 47 45 53 36 45
Final disposal amount of waste ton 0.3 0.2 0.3 0.5 0.2 0.3

Denka Polymer

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 1.0 0.8 0.8 0.9 0.877 0.83
Water used Megaliters 30 32 36 36 41 39
Amount of industrial waste ton 293 172 219 172 160 175
Final disposal amount of waste ton 0 0 0 0 0 0

Kyushu Plastic Industry

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.2 0.2 0.2 0.2 0.25 0.10
PRTR-subject substances ton 7 7 7 3 0 0
Water used Megaliters 159 151 169 141 248 250
Amount of industrial waste ton 71 68 64 79 54 50
Final disposal amount of waste ton 16 11 8 24 18 17

Denka Elastlution

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.06 0.06 0.05 0.05 0.05 0.05
Water used Megaliters 73 74 74 74 72 71
Amount of industrial waste ton 66 57 66 70 74 73
Final disposal amount of waste ton 0 0 0 0 0 0

Denka Astec (formerly Nakagawa Techno)

Year Unit Results Results Results Results Results Target
2021年度 2022年度 2023年度 2024年度 2025年度 2026年度
CO 2 emissions (energy resources) 10,000 tons 0.005 0.005 0.006 0.005 0.007 0.007
PRTR-subject substances ton 0.1 0.1 0.1 0.1 0.0 0.0
Water used Megaliters 0.3 0.3 0.3 0.4 0.7 0.5
Amount of industrial waste ton 17.5 4.3 4.3 4.3 3 4
Final disposal amount of waste ton 17.5 4.3 4.3 4.3 3 4
DFF Inc., Denka Company Limited CSR and Public Relations Office, Denka Company Limited IR Office, Seiwa Business Link
Environment
Environmental Policies

Environmental Policy

Consideration for the global environment Support for the RC World Charter (2014 version) ...

Environment
Achievement of Carbon Neutrality

Achievement of carbon neutrality

2050 Roadmap Initiatives for Reducing Environmental Footprint ...

Environment
The Denka Group's Policies on the Prevention of Environmental Pollution

Policy on Prevention of Environmental Pollution

Denka accurately understands the environmental burden substances emitted from the production facilities of Group companies and is working on their continuous reduction. The substances targeted include CO2,...

Environment
Initiatives Aimed at Curbing GHG Emissions and Reduction Targets for GHG Emissions

Initiatives Aimed at Curbing GHG Emissions and Reduction Targets for GHG Emissions

Greenhouse Gas Emissions Zero emissions initiatives ...

Environment
Climate change risks and opportunities

Climate change risks and opportunities

Addressing risks and opportunities Addressing risks and opportunities

Environment
Promoting the Use of Clean Energy

Efforts for clean energy

Expansion of renewable energy and introduction of environmentally friendly power generation technologies In accordance with the...

Environment
Government Subsidies Related to the Environment and Energy

Subsidies for environmental energy

Use of subsidies for environmental energy-related etc.

Environment
Initiatives to Biodiversity Conservation

Initiatives to Biodiversity Conservation

Company's Approach to Biodiversity The Company recognizes that biodiversity is the basis of the ecosystem that supports human life and corporate activities. The Company also recognizes that the loss of biodiversity due to human activities is a serious global issue. Therefore, the Company is committed to protecting biodiversity and promoting the sustainable use of biological resources in its corporate activities. The Company will also contribute to the conservation of biodiversity through its business activities.

Environment
Preservation of Water Resources

Preservation of Water Resources

Our Group's Issues Specific Initiatives Water Resource Data ...

Environment
Efforts to Promote Resource Circulation

Efforts to Promote Resource Circulation

Approach to Resource Circulation (Circular Economy) Chemical Recycling ...

Environment
Environmental Performance Data

Environmental Performance Data

Greenhouse gas emissions Renewable energy Major environmental...

Environment
Office-Specific Performance Data

Office-Specific Performance Data

2025 Main Substances Emissions and Water Usage Ratios Headquarters ...