Updated August 2025
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | - | - | - | 0.23 | 0.23 | - |
| Water used ※ | 1,000 m 3 | - | - | - | 0.03 | 0.03 | - |
| Amount of industrial waste ※ | ton | - | - | - | 6.34 | 0.99 | - |
| Final disposal amount of waste ※ | ton | - | - | - | 2.11 | 0.99 | - |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 60 | 72 | 71 | 56 | 58 | 38 |
| (CO 2 emissions compared to FY2013 base) | 0.72 | 0.85 | 0.85 | 0.67 | 0.69 | 0.45 | |
| PRTR-subject substances | ton | 7 | 14 | 10 | 7 | 11 | 8 |
| NOx | ton | 2,860 | 2,462 | 2,905 | 2,631 | 2,229 | 665 |
| SOx | ton | 35 | 37 | 26 | 37 | 34 | 24 |
| Soot and Dust Emissions | ton | 64 | 107 | 66 | 95 | 82 | 34 |
| Water used | 1,000 m 3 | 47,465 | 51,063 | 51,919 | 52,543 | 56,325 | 57,654 |
| COD(BOD)Emissions | ton | 166 | 166 | 264 | 237 | 306 | 311 |
| Amount of industrial waste | ton | 70,599 | 88,679 | 92,094 | 77,750 | 94,142 | 212,426 |
| Final disposal amount of waste | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 22 | 24 | 18 | 17 | 19 | 19 |
| (CO 2 emissions compared to FY2013 base) | 0.67 | 0.72 | 0.55 | 0.52 | 0.58 | 0.58 | |
| PRTR-subject substances | ton | 52 | 60 | 44 | 64 | 68 | 60 |
| NOx | ton | 156 | 162 | 127 | 149 | 163 | 160 |
| SOx | ton | 5 | 7 | 6 | 4 | 6 | 6 |
| Soot and Dust Emissions | ton | 2 | 1 | 1 | 1 | 1 | 2 |
| Water used | 1,000 m 3 | 3,615 | 3,742 | 3,174 | 3,168 | 3,300 | 3,485 |
| COD(BOD)Emissions | ton | 10 | 14 | 10 | 11 | 10 | 10 |
| Amount of industrial waste | ton | 10,582 | 11,909 | 9,310 | 8,091 | 8,284 | 8,990 |
| Final disposal amount of waste | ton | 7 | 4 | 2 | 2 | 2 | 2 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 10 | 10 | 8 | 8 | 8 | 11 |
| (CO 2 emissions compared to FY2013 base) | 0.74 | 0.73 | 0.60 | 0.63 | 0.63 | 0.87 | |
| PRTR-subject substances | ton | 4 | 4 | 3 | 3 | 3 | 3 |
| NOx | ton | 659 | 758 | 709 | 794 | 662 | 721 |
| SOx | ton | 1 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 1 | 1 | 1 | 1 | 1 | 2 |
| Water used | 1,000 m 3 | 1,320 | 1,448 | 1,364 | 1,266 | 1,208 | 1,270 |
| COD(BOD)Emissions | ton | 1 | 1 | 1 | 1 | 1 | 1 |
| Amount of industrial waste | ton | 19,012 | 17,587 | 17,703 | 16,861 | 14,307 | 12,065 |
| Final disposal amount of waste | ton | 13 | 47 | 26 | 22 | 20 | 15 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.8 | 1 | 0.8 | 0.7 | 0.8 | 0.8 |
| (CO 2 emissions compared to FY2013 base) | 1.16 | 1.45 | 1.17 | 1.08 | 1.18 | 1.17 | |
| PRTR-subject substances | ton | 5 | 5 | 3 | 4 | 4 | 4 |
| NOx | ton | 9 | 10 | 6 | 4 | 4 | 4 |
| SOx | ton | 1 | 1 | 1 | 1 | 1 | 1 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 1,302 | 1,302 | 1,305 | 1,310 | 1,304 | 1,304 |
| COD(BOD)Emissions | ton | 2 | 2 | 1 | 1 | 1 | 1 |
| Amount of industrial waste | ton | 676 | 686 | 559 | 453 | 331 | 298 |
| Final disposal amount of waste | ton | 33 | 0 | 0 | 0 | 0 | 0 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.6 | 0.8 | 0.6 | 0.5 | 0.5 | - |
| (CO 2 emissions compared to FY2013 base) | 0.87 | 1.01 | 0.78 | 0.71 | 0.71 | - | |
| PRTR-subject substances | ton | 1 | 1 | 0 | 1 | 0 | 0 |
| NOx | ton | 1 | 1 | 0 | 1 | 1 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 39 | 36 | 36 | 31 | 26 | 18 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 343 | 263 | 192 | 209 | 236 | 187 |
| Final disposal amount of waste | ton | 1 | 1 | 1 | 1 | 3 | 2 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 1.5 | 1.9 | 1.4 | 1.3 | 1.5 | 1.5 |
| (CO 2 emissions compared to FY2013 base) | 0.85 | 1.1 | 0.79 | 0.73 | 0.85 | 0.85 | |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 408 | 400 | 380 | 356 | 380 | 400 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 690 | 632 | 276 | 236 | 249 | 430 |
| Final disposal amount of waste | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 2.3 | 2.3 | 2.3 | 1.9 | 1.9 | 2.1 |
| (CO 2 emissions compared to FY2013 base) | 1.44 | 1.44 | 1.48 | 1.23 | 1.23 | 1.36 | |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 1 | 1 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 214 | 260 | 266 | 205 | 202 | 202 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 1,118 | 1,102 | 1,488 | 1,161 | 1,077 | 1,077 |
| Final disposal amount of waste | ton | 18 | 10 | 20 | 19 | 24 | 24 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 7 | 6 | 7 | 9 | 9 | 9 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 84 | 70 | 66 | 87 | 102 | 102 |
| Final disposal amount of waste | ton | 0 | 0 | 1 | 1 | 7 | 7 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| NOx | ton | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.9 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 59 | 62 | 56 | 50 | 132 | 130 |
| COD(BOD)Emissions | ton | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 |
| Amount of industrial waste | ton | 194 | 130 | 279 | 249 | 362 | 361 |
| Final disposal amount of waste | ton | 0 | 0 | 0 | 0 | 20 | 18 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.2 | 0.4 | 0.4 | 0.4 | 1.0 | 1.0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 18 | 21 | 25 | 25 | 23 | 23 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 115 | 261 | 276 | 288 | 274 | 273 |
| Final disposal amount of waste | ton | 38 | 85 | 76 | 102 | 77 | 77 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 3.7 | 3.5 | 3.0 | 3.0 | 3.2 | 2.9 |
| NOx | ton | 4.7 | 4.7 | 3.9 | 4.3 | 3.8 | 4.6 |
| SOx | ton | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 | 0.9 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 188 | 149 | 115 | 136 | 142 | 152 |
| COD(BOD)Emissions | ton | 2.8 | 2.7 | 2.4 | 2.4 | 2.3 | 2.4 |
| Amount of industrial waste | ton | 1,563 | 1,027 | 749 | 693 | 710 | 657 |
| Final disposal amount of waste | ton | 36 | 27 | 17 | 19 | 20 | 18 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 3.4 | 3.8 | 4 | 3 | 3 | 4 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 255 | 214 | 215 | 305 | 509 | 464 |
| Final disposal amount of waste | ton | 255 | 211 | 210 | 300 | 504 | 458 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 1.4 | 1.4 | 1.7 | 1.6 | 1.2 | 1.0 |
| NOx | ton | 386.4 | 586.8 | 516.7 | 296 | 193.9 | 227.5 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 62 | 102 | 88 | 74 | 57 | 67 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 219 | 281 | 261 | 277 | 231 | 271 |
| Final disposal amount of waste | ton | 200 | 263 | 243 | 261 | 216 | 253 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 9.5 | 7.6 | 9.3 | 10.1 | 13.6 | - |
| NOx | ton | 84 | 90 | 104 | 95 | 77 | 95 |
| SOx | ton | 1 | 1 | 1 | 1 | 1 | 1 |
| Soot and Dust Emissions | ton | 9 | 9 | 10 | 9 | 8 | 9 |
| Water used | 1,000 m 3 | 53,621 | 47,892 | 44,909 | 62,815 | 63,014 | 63,014 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 1,099 | 1,216 | 1,826 | 2,204 | 1,889 | 2,204 |
| Final disposal amount of waste | ton | 1,079 | 1,180 | 1,758 | 2,617 | 1,614 | 1,844 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 |
| NOx | ton | 0.7 | 1.6 | 0.8 | 1 | 0.4 | 0.5 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.0 |
| Water used | 1,000 m 3 | 5 | 8 | 6 | 6 | 6 | 8 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 154 | 189 | 139 | 146 | 152 | 197 |
| Final disposal amount of waste | ton | 10 | 20 | 17 | 7 | 8 | 10 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 1.4 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 0.5 | 0.5 | 0.4 | 0.9 | 0.9 | 0.8 |
| Final disposal amount of waste | ton | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 1.0 | 0.7 | 0.7 | 0.6 | 0.9 | 0.8 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 0.6 | 0.6 | 0.5 | 0.5 | 2.8 | 4.0 |
| Final disposal amount of waste | ton | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 16 | 19 | 20 | 9 | 1 | 2 |
| Final disposal amount of waste | ton | 2 | 0 | 7 | 7 | 0 | 0 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.07 | 0.08 | 0.09 | 0.11 | 0.11 | 0.11 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 6.6 | 8.0 | 5.8 | 4.8 | 4.3 | 3.2 |
| Final disposal amount of waste | ton | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 1.9 | 1.8 | 1.8 | 1.2 | 1.3 | 1.3 |
| PRTR-subject substances | ton | 2 | 4 | 3 | 2 | 3 | 2 |
| NOx | ton | 135 | 119 | 139 | 74 | 73 | 72 |
| SOx | ton | 147 | 129 | 123 | 83 | 81 | 80 |
| Soot and Dust Emissions | ton | 7 | 5 | 6 | 4 | 4 | 4 |
| Water used | 1,000 m 3 | 1,233 | 1,360 | 1,101 | 956 | 1,013 | 1,000 |
| COD(BOD)Emissions | ton | 2 | 2 | 1 | 1 | 1 | 1 |
| Amount of industrial waste | ton | 56 | 36 | 36 | 114 | 267 | 350 |
| Final disposal amount of waste | ton | 4 | 3 | 3 | 4 | 3 | 3 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 20 | 24 | 29 | 20 | 20 | 20 |
| SOx | ton | 1 | 1 | 1 | 1 | 0 | 0 |
| Soot and Dust Emissions | ton | 2 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 603 | 602 | 602 | 604 | 603 | 604 |
| COD(BOD)Emissions | ton | 1 | 1 | 2 | 2 | 2 | 2 |
| Amount of industrial waste | ton | 80 | 66 | 47 | 45 | 53 | 53 |
| Final disposal amount of waste | ton | 0.2 | 0.3 | 0.2 | 0.3 | 0.5 | 0.5 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.8 | 1.0 | 0.8 | 0.8 | 0.9 | 1.0 |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 28 | 30 | 32 | 36 | 36 | 28 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 261 | 293 | 172 | 219 | 172 | 167 |
| Final disposal amount of waste | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| PRTR-subject substances | ton | 6 | 7 | 7 | 7 | 3 | 0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 171 | 159 | 151 | 169 | 141 | 170 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 76 | 71 | 68 | 64 | 79 | 80 |
| Final disposal amount of waste | ton | 29 | 16 | 11 | 8 | 24 | 20 |
| Year | Unit | Results | Results | Results | Results | Results | Target |
|---|---|---|---|---|---|---|---|
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 |
| PRTR-subject substances | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 73 | 73 | 74 | 74 | 74 | 72 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 61 | 66 | 57 | 66 | 70 | 67 |
| Final disposal amount of waste | ton | 5 | 0 | 0 | 0 | 0 | 0 |
| Year | Unit | Nakagawa Techno | Denka Astec | ||||
|---|---|---|---|---|---|---|---|
| Results | Results | Results | Results | Results | Target | ||
| 2020年度 | 2021年度 | 2022年度 | 2023年度 | 2024年度 | 2025年度 | ||
| CO 2 emissions (energy resources) | 10,000 tons | 0.006 | 0.005 | 0.005 | 0.006 | 0.005 | 0.005 |
| PRTR-subject substances | ton | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| NOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| SOx | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Soot and Dust Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Water used | 1,000 m 3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| COD(BOD)Emissions | ton | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of industrial waste | ton | 4.5 | 17.5 | 4.3 | 4.3 | 4.3 | 4.3 |
| Final disposal amount of waste | ton | 4.3 | 17.5 | 4.3 | 4.3 | 4.3 | 4.3 |
Consideration for the global environment Support for the RC World Charter (2014 version) ...
Denka accurately understands the environmental burden substances emitted from the production facilities of Group companies and is working on their continuous reduction. The substances targeted include CO2,...
Greenhouse Gas Emissions Zero emissions initiatives ...
Addressing risks and opportunities Addressing risks and opportunities
Expansion of renewable energy and introduction of environmentally friendly power generation technologies In accordance with the...
Company's Approach to Biodiversity The Company recognizes that biodiversity is the basis of the ecosystem that supports human life and corporate activities. The Company also recognizes that the loss of biodiversity due to human activities is a serious global issue. Therefore, the Company is committed to protecting biodiversity and promoting the sustainable use of biological resources in its corporate activities. The Company will also contribute to the conservation of biodiversity through its business activities.
Approach to Resource Circulation (Circular Economy) Chemical Recycling ...
Environmental conservation costs Environmental conservation effects Economic effects ...
Data Scope: 8 locations of Denka's head office (80% of Denka product sales are manufactured) ...
2024 Fiscal Year Main Substances Emitted and Water Used Ratio Head Office, Branch Offices ...