Updated in December, 2024
As of the end of December, 2024
The Denka Group operates environmental and quality management systems to proceed with continuous improvements.
Site Name | Register Number |
---|---|
Omi Plant | 4569325-2A |
Omuta Plant | JP021970 |
Chiba Plant | JP023535 |
Shibukawa Plant | JP025673 |
Ofuna Plant | JP022976 |
Isesaki Plant | 4608659 |
Gosen Site | 4604419 |
Denka Innovation Center | JP022417 |
Denka Singapore Seraya Plant | 10597162 |
Denka Singapore Merbau Plant | 52469 |
Denka Advantech Tuas Plant | 2003-0194 |
Denka Construction Solutions Malaysia | C536648 |
Denka Advanced Materials Vietnam | 4410416940004 |
Denka Advanced Materials (Suzhou) | CN041503 |
Denka Electronics Materials Dalian | CN036860 |
Hinode Kagaku Kogyo*1 | KES2-0622 |
Company-wide coverage ratio (%) | 64% |
Site Name | Register Number |
---|---|
Omi Plant | 4267377 |
Omuta Plant | JP023219 |
Chiba Plant | JP022393 |
Shibukawa Plant | JP023240 |
Ofuna Plant | JP024116 |
Isesaki Plant | JP022573 |
Denka Innovation Center | JP024569 |
Denka Singapore Seraya Plant | 10216321 |
Denka Singapore Merbau Plant | 14002 |
Denka Advantech Tuas Plant | 99-2-0984 |
Denka Advantech South Plant | 2015-2-2293 |
Denka Construction Solutions Malaysia | 10000448229-MSC-JAS-ANZ-MYS |
Denka Advanced Materials Vietnam | 4410018940004 |
Denka Advanced Materials (Suzhou) | CN041504 |
Denka Electronics Materials Dalian | CN036861 |
Denka Inorganic Materials (Tianjin) | N.CN23-22591A |
Denka Performance Elastomer | 10001143 QM15 |
Denka Polymer | JUSE-RA-1970 |
Denka Elastlution | JP021891 |
Kyusyu Plastic Industry | JP022847 |
Denka Astec Co., Ltd. Kasai Plant | JA0107-22Q-1 |
Company-wide coverage ratio (%) | 84% |
Site Name | Register Number |
---|---|
Gosen Site | Q5 055720 0003 |
Site Name | Register Number |
---|---|
Omuta Plant | 0451115 |
Site Name | Certification System | Register Number |
---|---|---|
Chiba Plant | ISO45001 | JP024552 |
Omi Plant | OSHMS | 10-15-6 |
Denka Advantech Tuas Plant | ISO45001 | SGOO4609 |
Site Name | Certification System | Register Number |
---|---|---|
Denka Singapore Seraya Plant | ISO14001&ISO45001 | 10348866 |
Site Name | Certification System | Register Number |
---|---|---|
Denka Singapore Seraya Plant | ISO28000 | 53602 |
Site Name | Certification System | Register Number |
---|---|---|
Denka Singapore Seraya Plant | ISO50001 | 10474031 |
Site Name | Certification System | Register Number |
---|---|---|
Denka Singapore Seraya Plant | ISCC-PLUS | ISCC-PLUS-Cer-DE100-13931123 |
Denka announces that it was awarded an A- rating in Climate Change, an...
At a ceremony for the METI Industrial Standardization Awards held on Octo...
The global uruoi website, which is administered by Denka Corporation (New...
Yasuki Ito,General manager of Diagnostic Reagents Academic Research Depar...
At the 39th Conference of the Society for Chemistry and Micro-Nano System...
A paper written by Denka researchers, including Shuhei Aoyam...