Updated in October 2023
In FY2022, production at our main plants, the Omuta Plant and the Chiba Plant, was reduced, resulting in a significant reduction in CO2 emissions.
In FY2023, we will continue to focus on reducing emissions through energy saving initiatives at each of our manufacturing plants and the efficient operation of our power plants.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
From energy sources | Thousand tons | 1,207 | 1,147 | 1,073 | 980 | 1,116 | 1,029 | 1,107 |
From non-energy sources | Thousand tons | 970 | 889 | 891 | 772 | 854 | 818 | 799 |
CO2 emissions
In FY2022, production at the Omuta and Chiba Plants was severely reduced, resulting in a decline in company-wide production, and the impact of the suspension of hydroelectric power plant construction and other factors led to a deterioration in energy consumption intensity compared to the previous fiscal year.
In FY2023, following the revision of the Energy Conservation Act, we will focus on further energy conservation efforts while continuing to conserve energy at each of our manufacturing plants and operate our power plants at high efficiency in order to make the transition to energy management including non-fossil energy.
Fiscal Year | Result | Result | Result | Result | Result | Result | Result | Result | Result | Target | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | |
Production Volume | 1.00 | 0.98 | 0.95 | 0.92 | 1.00 | 0.94 | 0.94 | 0.83 | 0.93 | 1.00 | 0.84 |
Energy Consomption Intensity | 1.00 | 0.99 | 0.95 | 0.95 | 0.91 | 0.94 | 0.90 | 0.94 | 0.95 | 0.91 | 0.96 |
Production Volume and Energy Consumption Intensity
Fiscal Year | Unit | Result | Result | Result | Result | Result | Result | Result | Result | Result | Target | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | ||
CO2 emissions intensity |
t-CO2/ t-CaC2 | 1.24 | 1.25 | 1.17 | 1.18 | 1.12 | 1.14 | 1.06 | 1.10 | 1.11 | 1.08 | 1.13 |
CO2 emissions intensity index |
% | 100 | 101 | 95 | 95 | 90 | 92 | 85 | 88 | 89 | 87 | 91 |
CO2 Emissions Intensity (from energy sources)
In FY2023, we expect a slight increase in emissions due to an increase in the number of target substances, among other factors, but we will continue to make systematic efforts to reduce emissions, focusing on reductions in atmospheric emissions.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Denka | Ton | 77 | 78 | 68 | 83 | 61 | 82 |
Affiliates | Ton | 7 | 8 | 8 | 11 | 10 | 10 |
PRTR Substances Emissions
In FY2020, the Gosen Site (formerly Denka Seiken) was added to our list of stand-alone facilities and as a result of processing waste from the site in the cement kiln at the Omi Plant, the emission rate for the entire Group has remained low.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target | |
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
Denka | Amount of waste generated | Tons | 121,433 | 110,265 | 103,104 | 120,927 | 121,687 | 122,046 |
Denka | Amount of final landfill waste | Tons | 49 | 42 | 73 | 63 | 50 | 48 |
Denka | Emissions ratio | % | 0.04 | 0.04 | 0.07 | 0.05 | 0.04 | 0.04 |
Domestic Affiliates | Amount of waste generated | Tons | 1,854 | 1,362 | 538 | 549 | 384 | 436 |
Domestic Affiliates | Amount of final landfill waste | Tons | 196 | 161 | 43 | 38 | 18 | 23 |
Group’s Total | Amount of waste generated | Tons | 123,287 | 111,627 | 103,642 | 121,476 | 122,071 | 122,482 |
Group’s Total | Amount of final landfill waste | Tons | 245 | 203 | 116 | 101 | 68 | 71 |
Group’s Total | Emissions ratio | % | 0.20 | 0.18 | 0.11 | 0.08 | 0.06 | 0.06 |
Final waste disposal volume and emission rate of domestic group companies
In FY2022, emissions remained generally the same as in previous years.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Denka | Ton | 47 | 43 | 41 | 46 | 33 | 33 |
Affiliates | Ton | 105 | 110 | 149 | 132 | 126 | 123 |
SOx Emissions
In FY2021, the coke dryer's filter cloth performance temporarily declined. However, following replacement of the filter cloth, emissions were brought back to the same level as in previous years and were maintained.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Denka | Tons | 81 | 76 | 66 | 109 | 68 | 67 |
Affiliates | Tons | 26 | 16 | 17 | 14 | 16 | 16 |
Soot and dust emissions
In FY2022, emissions increased due to the increase in operating hours of our cement kilns. In FY2023, we will continue efforts to reduce emissions by further optimizing operations and other measures.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Denka | Tons | 4,037 | 3,751 | 3,685 | 3,393 | 3,747 | 3,735 |
Affiliates | Tons | 777 | 584 | 632 | 827 | 794 | 600 |
NOx emissions
In FY2022, operation rates increased and COD trended upward. Although the operation rate is expected to increase further, we will strive to maintain the status quo by optimizing operations.
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Denka | Tons | 234 | 196 | 178 | 181 | 275 | 269 |
Affiliates | Tons | 7 | 6 | 6 | 6 | 6 | 6 |
COD(BOD) emissions
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Water Used | km3 | 59,424 | 56,852 | 54,369 | 58,257 | 58,451 | 57,874 |
7 bases | 8 bases |
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Water Used | km3 | 2,778 | 2,568 | 56,067 | 50,464 | 47,166 | 50,393 |
15 bases | 16 bases | 17 bases |
Fiscal Year | Unit | Result | Result | Result | Result | Result | Target |
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Water Used | km3 | 62,202 | 59,420 | 110,436 | 108,721 | 105,617 | 108,267 |
22 bases | 23 bases | 25 bases |
The following table shows PRTR substances emitted and transferred exceeding one ton.
PRTR Substances | No. | Emissions | Amount Transferred (to the outside) | |||
---|---|---|---|---|---|---|
Air | Water | Soil | Landfill | |||
n-butyl acrylate | 7 | 0 | 0 | 0 | 0 | 1 |
Acrylonitrile | 9 | 0 | 0 | 0 | 0 | 5 |
Acetaldehyde | 12 | 0 | 4 | 0 | 0 | 0 |
Aniline | 18 | 0 | 0 | 0 | 0 | 1 |
Ethyl benzene | 53 | 3 | 0 | 0 | 0 | 24 |
Ferric chloride | 71 | 0 | 0 | 0 | 0 | 61 |
N,N-Dimethylformamide | 232 | 0 | 0 | 0 | 0 | 20 |
Styrene | 240 | 16 | 0 | 0 | 0 | 72 |
Water soluble copper salt | 272 | 0 | 3 | 0 | 0 | 0 |
Toluene | 300 | 13 | 0 | 0 | 0 | 34 |
Carbon disulfide | 312 | 1 | 0 | 0 | 0 | 0 |
Hydrogen fluoride and its water-soluble salt | 374 | 1 | 1 | 0 | 0 | 27 |
n-Hexane | 392 | 0 | 0 | 0 | 0 | 1 |
Boron and its compounds | 405 | 0 | 10 | 0 | 0 | 7 |
maleic anhydride | 414 | 0 | 0 | 0 | 0 | 2 |
Methyl methacrylate | 420 | 4 | 0 | 0 | 0 | 8 |
Total (tons/year) | 38 | 18 | 0 | 0 | 264 | |
Dioxin (mg-TEQ/year) | 243 | 200 | 22 | 0 | 0 | 0 |
Environmental Performance Data | Omi Plant,Omuta plant,Chiba Plant,Shibukawa Plant,Ofuna Plant,Isesaki Plant,Gosen Site *1 |
Denka Innovation Center | Non-manufacturing sectors (Head Office, branches, etc.) | Domestic Affiliates (6) | Overseas Business Bases (11) |
---|---|---|---|---|---|
Denka Polymer, Denka Elastlution, Hinode Kagaku Kogyo, Denka Azumin, Kyusyu Plastic, Denka Astec *2 |
Denka Singapore, Merbau, Denka Singapore, Seraya, Denka Singapore, Tuas, Deanka Advantech, South, Denka Advantech, Denka Advanced Materials, Suzhou, Denka Chemicals Development Suzhou, Denka Inorganic Materials, Tianjin, Denka Electronics Materials Dalian, Denka Advanced Materials Vietnam, Denka Construction Solutions Malaysia, Denka Performance Elastomer | ||||
Overview on Environmental Impacts | ○ | ○ | ○ | ― | ― |
Environmental Accounting | ○ | ○ | ― | ― | ― |
Production Volume and Energy Consumption Intensity | ○ | ○ | ○ | ― | ― |
CO2 Emissions Intensity (from energy sources) | ○ | ○ | ○ | ― | ― |
CO2 Emissions (from energy and non-energy sources) |
○ | ○ | ○ | ○ | ○ |
PRTR Substances Emissions | ○ Note: Excluding emissions from Toyo Styrene and Taiyo Vinyl Corporation operating on the Chiba Plant’s premises |
○ | ― | ○ | ― |
Final Disposal Amount and Waste Emission Ratio | ○ Note: Excluding emissions from Toyo Styrene and Taiyo Vinyl Corporation operating on the Chiba Plant’s premises |
○ | ― | ○ | ― |
SOx (sulfur oxide) emissions | ○ | ○ | ― | ○ | ○ |
NOx (nitrous oxide) emissions | ○ | ○ | ― | ○ | ○ |
Soot and dust emissions | ○ | ○ | ― | ○ | ○ |
COD (BOD) emissions | ○ | ○ | ― | ○ | ○ |
Water used | ○ | ○ | ― | ○ | ○ |
Environment performance data Ratio of main emissions and usage | ○ | ○ | ― | ○ | ○ |
Roadmap to FY2050 Denka announced in FY2020 that it would be carbo...
Aiming to Achieve “Net Zero” in Terms of CO2 Emissions by Fiscal 2050 Whi...
Denka strives to accurately gauge the volume of environmental load substa...
Initiatives Aimed at Curbing GHG Emissions To contribute to the realiz...
Responding to Risks and Opportunities To assess risks and opportunitie...
Expansion of Renewable Energy Sources and Introduction of Power Generat...
Hydroelectric power plants around Omi Plant and their maximum outputs ...
Government Subsidies Related to the Environment and Energy We proactiv...
Along with measures to combat climate change, coexistence with the natur...
Background The issue of limited water resources is recognized as a g...
The Denka Group is proactively developing and providing innovative soluti...
Overview of Environmental Impacts(Total of All Denka Main Sites) ...
CO2 emissions In FY2022, production at our main plants, the Omuta P...
Fiscal 2022 Emissions of major substances and percentage of water usage ...