Updated in December, 2024
On June 14, 2023, at our Omi Plant, one employee from our partner company died and two others sustained injuries in an accident in which a pipe had burst during maintenance work at. We prays for the deceased and extend our condolences to the bereaved family. We also take this opportunity to express our sympathies to the injured.
We sincerely apologize for the inconvenience and concern we have caused to local residents, our many business partners and other persons involved. In addition to fully cooperating with the investigation by the relevant authorities, we have established an Accident Investigative Committee by inviting outside experts and professionals to thoroughly investigate the cause of the accident and formulate measures to prevent recurrence.
In accordance with the Basic Policy for Workplace Safety, Health, Security and Disaster Prevention, Denka has set a target of reducing the frequency rate of occupational accidents to 0.2 or less in FY2030 and is promoting various initiatives.
Scope | Units | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Number of Occupational Accidents | Non-consolidated basis | Cases | 40 | 31 | 40 | 24 | 24 |
Denka | Non-consolidated basis | Cases | 15 | 10 | 12 | 6 | 9 |
No Absence | Cases | 12 | 4 | 6 | 2 | 8 | |
Absence | Cases | 3 | 6 | 6 | 4 | 1 | |
Death | Cases | 0 | 0 | 0 | 0 | 0 | |
Partner Companies | Non-consolidated basis | Cases | 14 | 13 | 16 | 13 | 11 |
No Absence | Cases | 10 | 9 | 9 | 9 | 8 | |
Absence | Cases | 4 | 4 | 7 | 4 | 2 | |
Death | Cases | 0 | 0 | 0 | 0 | 1 | |
Domestic Affiliated Companies | Key Production Group Companies | Cases | 7 | 2 | 7 | 1 | 1 |
No Absence | Cases | 5 | 2 | 5 | 0 | 1 | |
Absence | Cases | 2 | 0 | 2 | 1 | 0 | |
Death | Cases | 0 | 0 | 0 | 0 | 0 | |
Partner Companies of Domestic Affiliated Companies | Key Production Group Companies | Cases | 1 | 2 | 1 | 0 | 0 |
No Absence | Cases | 0 | 2 | 1 | 0 | 0 | |
Absence | Cases | 1 | 0 | 0 | 0 | 0 | |
Death | Cases | 0 | 0 | 0 | 0 | 0 | |
Overseas Affiliated Companies | Key Production Group Companies | Cases | 2 | 3 | 3 | 3 | 3 |
No Absence | Cases | 2 | 2 | 2 | 2 | 2 | |
Absence | Cases | 0 | 1 | 1 | 1 | 1 | |
Death | Cases | 0 | 0 | 0 | 0 | 0 | |
Partner Companies of Overseas Affiliated Companies | Key Production Group Companies | Cases | 1 | 1 | 1 | 1 | 0 |
No Absence | Cases | 1 | 1 | 1 | 0 | 0 | |
Absence | Cases | 0 | 0 | 0 | 1 | 0 | |
Death | Cases | 0 | 0 | 0 | 0 | 0 | |
Accident Frequency Rates | Non-consolidated basis | ||||||
Denka | Non-consolidated basis | % | 0.63 | 0.68 | 0.98 | 0.67 | 0.44 |
Average of Chemical Industry (Japan Chemical Industry Association) | % | 0.42 | 0.28 | 0.41 | 0.43 | 0.47 |
Trends in the Number of Occupational Accidents
Trend in the number of occupational accidents in which a worker is pinned down or caught by machinery
Trend in the number of occupational accidents
in which a worker falls
Occupational Accidents Frequency Rates*
Reference: Number of Occupational Accidents at Subcontractors
Reference: Number of Occupational Accidents at Subcontractors
We have been encouraging the “maintenance of favorable human relationship...
As stated in Article 3 of the Denka Group Human Rights Policy, Denka does...
Denka employees are organized into Denka labor unions, which have the rig...
The Profile of Specialists at Denka Hiring Specialists...
Under the slogan “Your value is Denka’s value,” we are pursing our missio...
We put the utmost priority on worksite safety and health, facility securi...
In fiscal 2020, we held web-based reporting meetings attended by all logi...
We established the CSR Procurement Policy and the CSR Procurement Guideli...
Minerals from conflict areas such as the African continent can be a sourc...
Building a Sustainable Supply Chain We are committed to fulfilling...
At Denka, we regularly conduct objective risk evaluation of raw material ...