Environment

Performance Data of Eeach Site

Updated in October 2023

Performance Data of Eeach Site

Fiscal 2022 Emissions of major substances and percentage of water usage

Fiscal 2022 Emissions of major substances and percentage of water usage

Omi Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
77 71 60 72 71 74
(CO2 emissions, fiscal 2013 base)   0.92 0.85 0.72 0.85 0.85 0.88
PRTR substance emissions tons 10 9 7 14 10 10
NOx emissions tons 3,148 2,851 2,860 2,462 2,905 2,815
SOx emissions tons 40 38 35 37 26 25
Soot and dust emissions tons 78 73 64 107 66 64
Water used km3 52,834 50,139 47,465 51,063 51,919 50,828
COD (BOD) emissions tons 216 181 166 166 264 256
Waste tons 90,498 84,631 70,599 88,679 92,094 92,011
Final landfill waste tons 0 0 0 0 0 0
Chiba Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
22 23 22 24 18 22
(CO2 emissions, fiscal 2013 base)   0.66 0.71 0.67 0.72 0.55 0.66
PRTR substance emissions tons 57 60 52 60 44 64
NOx emissions tons 135 154 156 162 127 160
SOx emissions tons 4 4 5 7 6 7
Soot and dust emissions tons 2 2 2 1 1 2
Water used km3 3,622 3,661 3,615 3,742 3,174 3,680
COD (BOD) emissions tons 15 13 10 14 10 11
Waste tons 10,410 10,503 10,582 11,909 9,310 9,079
Final landfill waste tons 23 14 7 4 2 2
Omuta Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
12 9 10 10 8 9
(CO2 emissions, fiscal 2013 base)   0.86 0.65 0.74 0.73 0.60 0.65
PRTR substance emissions tons 4 5 4 4 3 3
NOx emissions tons 742 738 659 758 709 754
SOx emissions tons 1 1 1 0 0 0
Soot and dust emissions tons 2 1 1 1 1 1
Water used km3 1,249 1,334 1,320 1,448 1,364 1,360
COD (BOD) emissions tons 1 1 1 1 1 1
Waste tons 18,869 13,693 19,012 17,587 17,703 18,342
Final landfill waste tons 8 11 13 47 26 24
Shibukawa Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.9 0.9 0.8 1.0 0.8 0.9
(CO2 emissions, fiscal 2013 base)   1.26 1.28 1.16 1.45 1.17 1.35
PRTR substance emissions tons 5 4 5 5 3 4
NOx emissions tons 10 8 9 10 6 6
SOx emissions tons 3 1 1 1 1 1
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 1,275 1,298 1,302 1,302 1,305 1,305
COD (BOD) emissions tons 2 2 2 2 1 1
Waste tons 721 576 676 686 559 503
Final landfill waste tons 0 0 33 0 0 0
Ofuna Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.8 0.7 0.6 0.8 0.6 0.9
(CO2 emissions, fiscal 2013 base)   1.02 0.94 0.87 1.01 0.78 1.20
PRTR substance emissions tons 1 1 1 1 0 1
NOx emissions tons 1 1 1 1 0 1
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 49 52 39 36 36 36
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 363 373 343 263 192 251
Final landfill waste tons 1 3 1 1 1 1
Isesaki Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
1.8 1.6 1.5 1.9 1.4 1.8
(CO2 emissions, fiscal 2013 base)   1.06 0.95 0.85 1.10 0.79 1.03
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 388 363 408 400 380 400
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 485 381 690 632 276 350
Final landfill waste tons 0 0 0 0 0 0
Gosen Site
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
1.7 1.8 2.3 2.3 2.3 2.2
(CO2 emissions, fiscal 2013 base)   1.12 1.15 1.44 1.44 1.48 1.37
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 1 0 1 1 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 321 312 214 260 266 258
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 1,030 923 1,118 1,102 1,488 1,444
Final landfill waste tons 158 121 18 10 20 20
Innovation Center
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.2 0.1 0.1 0.2 0.2 0.2
 
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 7 6 7 6 7 7
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 87 109 84 70 66 66
Final landfill waste tons 17 14 0 0 1 1
Denka Singapore Merbau Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.4 0.4 0.4 0.3 0.4 0.4
NOx emissions tons 0.5 0.5 0.5 0.5 0.5 0.5
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 65 57 59 62 56 55
COD (BOD) emissions tons 0.1 0.1 0.1 0.1 0.1 0.1
Waste tons 453 299 194 130 279 265
Final landfill waste tons 11 0 0 0 0 0
Denka Advanced Materials Vietnam
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.3 0.3 0.2 0.4 0.4 0.4
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 23 31 18 21 25 26
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 135 180 115 261 276 300
Final landfill waste tons 23 43 38 85 76 80
Denka Singapore Seraya Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
4.2 3.5 3.7 3.5 3.0 3.5
NOx emissions tons 4.6 4.6 4.7 4.7 3.9 4.4
SOx emissions tons 0.9 0.9 0.9 0.9 0.7 0.8
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 214 193 188 149 115 153
COD (BOD) emissions tons 3.5 2.9 2.8 2.7 2.4 2.2
Waste tons 1,220 1,180 1,563 1,027 749 1,280
Final landfill waste tons 19 8 36 27 17 31
Denka Construction Solutions Malaysia
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.03 0.02 0.02 0.02 0.03
NOx emissions tons 0 0 0 0 0
SOx emissions tons 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0
Water used km3 6.9 3.4 3.8 4.0 6.1
COD (BOD) emissions tons 0 0 0 0 0
Waste tons 422 255 214 215 323
Final landfill waste tons 422 255 211 210 315
Denka Advantech Tuas Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
1.7 1.4 1.4 1.4 1.7 1.4
NOx emissions tons 513.1 342.6 386.4 586.8 516.7 344.8
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 78 67 62 102 88 75
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 228 158 219 281 261 222
Final landfill waste tons 211 140 200 263 243 206
Denka Performance Elastomer LLC
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
9.5 7.6 9.3 10.2
NOx emissions tons 84 90 104 100
SOx emissions tons 1 1 1 1
Soot and dust emissions tons 9 9 10 10
Water used km3 53,621 47,892 44,909 48,000
COD (BOD) emissions tons 0 0 0 0
Waste tons 1,099 1,216 1,826 1,500
Final landfill waste tons 1,079 1,180 1,758 1,235
Denka Advantech South Plant
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.3 0.2 0.1 0.3 0.2 0.3
NOx emissions tons 1.7 1.4 0.7 1.6 0.8 1.5
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0.1 0.1 0.0 0.1 0.0 0.1
Water used km3 15 7 5 8 6 7
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 253 205 154 189 139 274
Final landfill waste tons 21 17 10 20 17 34
Denka Advanced Materials (Suzhou)
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.1 0.1 0.1 0.1 0.1 0.1
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 2.0 1.5 1.7 1.5 1.3 1.4
COD (BOD) emissions tons 0.1 0.2 0.1 0.0 0.1 0.1
Waste tons 0.6 0.5 0.5 0.5 0.4 0.4
Final landfill waste tons 0.09 0.07 0.03 0.02 0.02 0.01
Denka Inorganic Materials (Tianjin)
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.01 0.00 0.00 0.01 0.01 0.01
NOx emissions tons 0.1 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 1.1 1.0 1.0 0.7 0.7 1.0
COD (BOD) emissions tons 0 0 0.1 0.1 0.2 0.2
Waste tons 18.0 4.0 0.6 0.6 0.5 7.5
Final landfill waste tons 0 0 0 0 0 0
Denka Chemicals Development Suzhou
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.03 0.02 0.02 0.02 0.01 0.01
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 0.6 0.7 0.4 0.5 0.4 0.4
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 8 1 16 19 20 12
Final landfill waste tons 0 0 2.3 0 6.9 7.0
Denka Electronics Materials Dalian
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.07 0.06 0.07 0.08 0.09 0.13
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 0.3 0.3 0.3 0.2 0.2 0.2
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 2.1 4.3 6.6 8.0 5.8 4.5
Final landfill waste tons 0.1 0.1 0.2 0.2 0.2 0.1
Hinode Kagaku Kogyo
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
2.0 1.9 1.9 1.8 1.8 1.7
PRTR substance emissions tons 2 2 2 4 3 3
NOx emissions tons 136 120 135 119 139 120
SOx emissions tons 104 109 147 129 123 120
Soot and dust emissions tons 12 7 7 5 6 6
Water used km3 1,206 1,030 1,233 1,360 1,101 1,200
COD (BOD) emissions tons 2 2 2 2 1 1
Waste tons 121 42 56 36 36 36
Final landfill waste tons 4 3 4 3 3 3
Denka Azumin
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.6 0.6 0.5 0.5 0.5 0.5
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 22 23 20 24 29 29
SOx emissions tons 1 1 1 1 1 1
Soot and dust emissions tons 4 0 2 0 0 0
Water used km3 602 602 603 602 602 602
COD (BOD) emissions tons 2 1 1 1 2 2
Waste tons 113 78 80 66 47 75
Final landfill waste tons 3.3 0.4 0.2 0.3 0.2 0.2
Denka Polymer
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
1.1 1.0 0.8 1.0 0.8 1.0
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 29 27 28 30 32 32
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 184 184 261 293 172 195
Final landfill waste tons 0 0 0 0 0 0
Kyusyu Plastic Industry
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.2 0.2 0.2 0.2 0.2 0.2
PRTR substance emissions tons 5 5 6 7 7 7
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 149 160 171 159 151 160
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 78 77 76 71 68 70
Final landfill waste tons 18 25 29 16 11 15
Denka Elastlution
Fiscal Year Unit Results Results Results Results Results Targets
2018 2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
0.1 0.1 0.05 0.06 0.06 0.06
PRTR substance emissions tons 0 0 0 0 0 0
NOx emissions tons 0 0 0 0 0 0
SOx emissions tons 0 0 0 0 0 0
Soot and dust emissions tons 0 0 0 0 0 0
Water used km3 74 72 73 73 74 74
COD (BOD) emissions tons 0 0 0 0 0 0
Waste tons 57 58 61 66 57 56
Final landfill waste tons 12 12 5 0 0 0
Denka Astec
Fiscal Year Unit Nakagawa Co., Ltd. Denka Astec
  Results Results Results Results Targets
  2019 2020 2021 2022 2023
CO2 emissions (from energy sources) tons
(×10,000)
  0.007 0.006 0.005 0.005 0.005
PRTR substance emissions tons   0.1 0.1 0.1 0.1 0.1
NOx emissions tons   0 0 0 0 0
SOx emissions tons   0 0 0 0 0
Soot and dust emissions tons   0 0 0 0 0
Water used km3   0.5 0.4 0.3 0.3 0.3
COD (BOD) emissions tons   0 0 0 0 0
Waste tons   4.3 4.5 17.5 4.3 4.3
Final landfill waste tons   4.3 4.3 17.5 4.3 4.3
DFF Inc., デンカ株式会社, デンカ株式会社 IR室, 星和ビジネスリンク
Environment
Environmental Policies

Environmental Policies

Caring for the Global Environment Denka undertakes the preservation of...

Environment
Achievement of Carbon Neutrality

Achievement of Carbon Neutrality

Roadmap to FY2050 Denka announced in FY2020 that it would be carbo...

Environment
Achievement of Carbon Neutrality

Stance on Environmental Management

Aiming to Achieve “Net Zero” in Terms of CO2 Emissions by Fiscal 2050 Whi...

Environment
The Denka Group’s Policies on the Prevention of Environmental Pollution

The Denka Group’s Policies on the Prevention of Environmental Pollution

Denka strives to accurately gauge the volume of environmental load substa...

Environment
Initiatives Aimed at Curbing GHG Emissions and Reduction Targets for GHG Emissions

Initiatives Aimed at Curbing GHG Emissions and Reduction Targets for GHG Emissions

Initiatives Aimed at Curbing GHG Emissions To contribute to the realiz...

Environment
Climate Change: Risks and Opportunities

Climate Change: Risks and Opportunities

Responding to Risks and Opportunities To assess risks and opportunitie...

Environment
Promoting the Use of Clean Energy

Promoting the Use of Clean Energy

Expansion of Renewable Energy Sources and Introduction of Power Generat...

Environment
Promoting the Use of Clean Energy

Initiatives in Electric Power Generation

Hydroelectric power plants around Omi Plant and their maximum outputs ...

Environment
Government Subsidies Related to the Environment and Energy

Government Subsidies Related to the Environment and Energy

Government Subsidies Related to the Environment and Energy We proactiv...

Environment
Initiatives for Biodiversity Conservation

Initiatives for Biodiversity Conservation

Along with measures to combat climate change, coexistence with the natur...

Environment
Preservation of Water Resources

Preservation of Water Resources

Background The issue of limited water resources is recognized as a g...

Environment
Initiatives to Counter the Plastic Waste Issue

Initiatives to Counter the Plastic Waste Issue

The Denka Group is proactively developing and providing innovative soluti...

Environment
Environmental Accounting

Environmental Accounting

Environmental Conservation Costs The main items of environmental inves...

Environment
Overview of Environmental Impacts

Overview of Environmental Impacts

Overview of Environmental Impacts (totals for all production sites in...

Environment
Fiscal 2022 Environmental Performance Data

Fiscal 2022 Environmental Performance Data

CO2 emissions In FY2022, production at our main plants, the Omuta P...

Environment
Performance Data of Eeach Site

Performance Data of Eeach Site

Fiscal 2022 Emissions of major substances and percentage of water usage ...